Usage Statistics for linyweather.net

Summary Period: February 2012
Generated 29-Feb-2012 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20927
Total Files 14164
Total Pages 6774
Total Visits 3107
Total KBytes 276367
Total Unique Sites 991
Total Unique URLs 202
Total Unique Referrers 128
Total Unique User Agents 259
. Avg Max
Hits per Hour 30 384
Hits per Day 721 1717
Files per Day 488 1123
Pages per Day 233 707
Sites per Day 34 135
Visits per Day 107 131
KBytes per Day 9530 28245
Hits by Response Code
Code 200 - OK 67.68% 14164
Code 206 - Partial Content 8.46% 1770
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 11.34% 2373
Code 400 - Bad Request 0.09% 18
Code 404 - Not Found 12.40% 2594
Code 408 - Request Timeout 0.02% 5
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 512 2.45% 371 2.62% 145 2.14% 94 3.03% 78 7.87% 7124 2.58%
2 500 2.39% 348 2.46% 110 1.62% 103 3.32% 90 9.08% 6259 2.26%
3 1189 5.68% 659 4.65% 707 10.44% 104 3.35% 87 8.78% 17715 6.41%
4 679 3.24% 389 2.75% 325 4.80% 108 3.48% 91 9.18% 6775 2.45%
5 523 2.50% 259 1.83% 278 4.10% 94 3.03% 82 8.27% 4874 1.76%
6 489 2.34% 243 1.72% 306 4.52% 95 3.06% 80 8.07% 4913 1.78%
7 880 4.21% 600 4.24% 382 5.64% 116 3.73% 98 9.89% 15248 5.52%
8 1717 8.20% 1123 7.93% 552 8.15% 123 3.96% 99 9.99% 28245 10.22%
9 839 4.01% 509 3.59% 298 4.40% 109 3.51% 104 10.49% 7820 2.83%
10 1059 5.06% 633 4.47% 327 4.83% 107 3.44% 87 8.78% 8307 3.01%
11 909 4.34% 509 3.59% 417 6.16% 117 3.77% 93 9.38% 7757 2.81%
12 793 3.79% 619 4.37% 118 1.74% 110 3.54% 98 9.89% 8404 3.04%
13 798 3.81% 458 3.23% 192 2.83% 103 3.32% 99 9.99% 6585 2.38%
14 690 3.30% 537 3.79% 122 1.80% 107 3.44% 85 8.58% 7390 2.67%
15 895 4.28% 669 4.72% 126 1.86% 113 3.64% 99 9.99% 9585 3.47%
16 806 3.85% 646 4.56% 135 1.99% 128 4.12% 109 11.00% 9998 3.62%
17 520 2.48% 242 1.71% 172 2.54% 108 3.48% 82 8.27% 5621 2.03%
18 711 3.40% 613 4.33% 367 5.42% 110 3.54% 95 9.59% 20352 7.36%
19 516 2.47% 396 2.80% 124 1.83% 109 3.51% 82 8.27% 7019 2.54%
20 560 2.68% 360 2.54% 108 1.59% 104 3.35% 84 8.48% 5379 1.95%
21 479 2.29% 397 2.80% 118 1.74% 105 3.38% 94 9.49% 6391 2.31%
22 660 3.15% 407 2.87% 120 1.77% 104 3.35% 94 9.49% 6333 2.29%
23 447 2.14% 348 2.46% 164 2.42% 117 3.77% 96 9.69% 6914 2.50%
24 879 4.20% 684 4.83% 186 2.75% 130 4.18% 108 10.90% 12135 4.39%
25 837 4.00% 634 4.48% 127 1.87% 100 3.22% 78 7.87% 10590 3.83%
26 451 2.16% 346 2.44% 139 2.05% 120 3.86% 99 9.99% 7747 2.80%
27 972 4.64% 716 5.06% 405 5.98% 128 4.12% 104 10.49% 22622 8.19%
28 604 2.89% 436 3.08% 192 2.83% 131 4.22% 135 13.62% 7947 2.88%
29 13 0.06% 13 0.09% 12 0.18% 11 0.35% 11 1.11% 321 0.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 447 2.14% 9 274 1.93% 7 211 3.11% 181 5252 1.90%
1 16 474 2.27% 9 264 1.86% 4 130 1.92% 160 4652 1.68%
2 13 397 1.90% 6 181 1.28% 5 169 2.49% 182 5292 1.91%
3 24 713 3.41% 19 566 4.00% 21 636 9.39% 919 26665 9.65%
4 10 295 1.41% 5 151 1.07% 7 231 3.41% 178 5153 1.86%
5 7 219 1.05% 6 183 1.29% 4 130 1.92% 150 4338 1.57%
6 30 880 4.21% 26 758 5.35% 14 418 6.17% 783 22694 8.21%
7 10 304 1.45% 7 226 1.60% 5 150 2.21% 196 5677 2.05%
8 48 1399 6.69% 32 935 6.60% 5 147 2.17% 434 12584 4.55%
9 37 1078 5.15% 23 679 4.79% 14 427 6.30% 382 11084 4.01%
10 35 1042 4.98% 28 827 5.84% 18 523 7.72% 789 22877 8.28%
11 42 1222 5.84% 25 741 5.23% 14 428 6.32% 397 11507 4.16%
12 32 954 4.56% 24 707 4.99% 8 243 3.59% 350 10151 3.67%
13 25 750 3.58% 18 540 3.81% 6 183 2.70% 329 9546 3.45%
14 24 712 3.40% 17 498 3.52% 5 173 2.55% 264 7660 2.77%
15 58 1694 8.09% 37 1100 7.77% 6 183 2.70% 494 14320 5.18%
16 31 900 4.30% 23 673 4.75% 6 185 2.73% 385 11161 4.04%
17 45 1327 6.34% 33 983 6.94% 8 238 3.51% 496 14398 5.21%
18 40 1168 5.58% 19 560 3.95% 8 256 3.78% 365 10577 3.83%
19 39 1153 5.51% 28 839 5.92% 9 284 4.19% 460 13340 4.83%
20 41 1212 5.79% 21 625 4.41% 17 499 7.37% 327 9476 3.43%
21 33 973 4.65% 24 706 4.98% 9 278 4.10% 386 11186 4.05%
22 23 690 3.30% 17 506 3.57% 7 217 3.20% 305 8841 3.20%
23 31 924 4.42% 22 642 4.53% 15 435 6.42% 619 17937 6.49%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 4024 19.23% 147415 53.34% /
2 1718 8.21% 3447 1.25% /webalizer/usage_200803.html
3 413 1.97% 7554 2.73% /images/stormy1.gif
4 320 1.53% 750 0.27% /vws909.jpg
5 313 1.50% 11705 4.24% /broadcast.jpg
6 308 1.47% 418 0.15% /vws887.jpg
7 302 1.44% 754 0.27% /vws1019.jpg
8 302 1.44% 735 0.27% /vws901.jpg
9 299 1.43% 1978 0.72% /icon01.jpg
10 299 1.43% 1612 0.58% /vws154.jpg
11 298 1.42% 493 0.18% /vws889.jpg
12 297 1.42% 1978 0.72% /icon02.jpg
13 297 1.42% 3948 1.43% /vws1771.jpg
14 295 1.41% 1463 0.53% /vws460.jpg
15 295 1.41% 1570 0.57% /vws463.jpg
16 294 1.40% 3862 1.40% /vws740.jpg
17 292 1.40% 4013 1.45% /vws742.jpg
18 289 1.38% 2210 0.80% /vws1478.jpg
19 289 1.38% 1011 0.37% /vws891.jpg
20 288 1.38% 1621 0.59% /vws466.jpg
21 288 1.38% 5350 1.94% /vws737.jpg
22 288 1.38% 961 0.35% /vws890.jpg
23 287 1.37% 989 0.36% /vws1011.jpg
24 286 1.37% 3373 1.22% /vws743.jpg
25 284 1.36% 1028 0.37% /vws935.jpg
26 282 1.35% 982 0.36% /vws1021.jpg
27 282 1.35% 2047 0.74% /vws1473.jpg
28 281 1.34% 923 0.33% /vws1003.jpg
29 215 1.03% 11968 4.33% /images/banner.gif
30 215 1.03% 40 0.01% /images/bluehorizontal.gif

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 4024 19.23% 147415 53.34% /
2 50 0.24% 12076 4.37% /daily.htm
3 215 1.03% 11968 4.33% /images/banner.gif
4 313 1.50% 11705 4.24% /broadcast.jpg
5 413 1.97% 7554 2.73% /images/stormy1.gif
6 68 0.32% 6130 2.22% /details.htm
7 288 1.38% 5350 1.94% /vws737.jpg
8 202 0.97% 4844 1.75% /movingcloud.gif
9 292 1.40% 4013 1.45% /vws742.jpg
10 297 1.42% 3948 1.43% /vws1771.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4024 19.23% 2786 90.72% /
2 68 0.32% 48 1.56% /details.htm
3 63 0.30% 44 1.43% /wx.htm
4 50 0.24% 35 1.14% /daily.htm
5 84 0.40% 34 1.11% /webalizer/usage_200905.html
6 1718 8.21% 24 0.78% /webalizer/usage_200803.html
7 38 0.18% 15 0.49% /extendedforecast.htm
8 34 0.16% 14 0.46% /mappage.htm
9 10 0.05% 10 0.33% /webalizer/usage_201202.html
10 14 0.07% 7 0.23% /campage.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4024 19.23% 2752 89.96% /
2 63 0.30% 46 1.50% /wx.htm
3 68 0.32% 43 1.41% /details.htm
4 50 0.24% 37 1.21% /daily.htm
5 84 0.40% 34 1.11% /webalizer/usage_200905.html
6 34 0.16% 24 0.78% /mappage.htm
7 1718 8.21% 24 0.78% /webalizer/usage_200803.html
8 38 0.18% 22 0.72% /extendedforecast.htm
9 10 0.05% 10 0.33% /webalizer/usage_201202.html
10 14 0.07% 8 0.26% /campage.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 3249 15.53% 1849 13.05% 18264 6.61% 34 1.09% ool-457f44f9.dyn.optonline.net
2 1718 8.21% 1718 12.13% 3447 1.25% 24 0.77% gw-31.211.ru
3 1217 5.82% 830 5.86% 9600 3.47% 19 0.61% ool-18beccc0.dyn.optonline.net
4 658 3.14% 448 3.16% 4967 1.80% 9 0.29% cpe-68-173-169-235.nyc.res.rr.com
5 634 3.03% 571 4.03% 6342 2.29% 11 0.35% pool-71-190-90-196.nycmny.east.verizon.net
6 595 2.84% 516 3.64% 5960 2.16% 11 0.35% pool-72-80-120-39.nycmny.fios.verizon.net
7 585 2.80% 406 2.87% 4252 1.54% 12 0.39% pool-71-167-137-164.nycmny.fios.verizon.net
8 462 2.21% 258 1.82% 2383 0.86% 9 0.29% 42ce7e01.unknown.oainc.net
9 297 1.42% 297 2.10% 16208 5.86% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
10 253 1.21% 253 1.79% 14071 5.09% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
11 253 1.21% 253 1.79% 14071 5.09% 1 0.03% dsdf-4db5aecc.pool.mediaways.net
12 253 1.21% 151 1.07% 1454 0.53% 4 0.13% pool-72-80-165-43.nycmny.fios.verizon.net
13 203 0.97% 61 0.43% 664 0.24% 1 0.03% c-98-250-14-166.hsd1.mi.comcast.net
14 198 0.95% 198 1.40% 11012 3.98% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
15 182 0.87% 182 1.28% 10129 3.67% 153 4.92% 8.218.202.1.static.bjtelecom.net
16 176 0.84% 122 0.86% 4771 1.73% 74 2.38% crawl-66-249-71-69.googlebot.com
17 163 0.78% 3 0.02% 251 0.09% 3 0.10% ip207-88-210-9.z210-88-207.cymphonix.com
18 154 0.74% 147 1.04% 1630 0.59% 2 0.06% cpe-74-73-119-127.nyc.res.rr.com
19 136 0.65% 0 0.00% 72 0.03% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
20 120 0.57% 112 0.79% 1931 0.70% 1 0.03% 204.11.219.104
21 115 0.55% 79 0.56% 875 0.32% 1 0.03% 151.76.214.80
22 111 0.53% 98 0.69% 1082 0.39% 2 0.06% 117.211.202.68.cfl.res.rr.com
23 109 0.52% 96 0.68% 1069 0.39% 2 0.06% pool-71-190-93-126.nycmny.east.verizon.net
24 105 0.50% 99 0.70% 1086 0.39% 2 0.06% ool-18bf0162.dyn.optonline.net
25 104 0.50% 98 0.69% 1077 0.39% 2 0.06% 113.234.238.178.static.giga-dns.com
26 104 0.50% 98 0.69% 1087 0.39% 2 0.06% 79.rev.opentransfer.com
27 103 0.49% 0 0.00% 53 0.02% 2 0.06% mail.edu.udsm.ac.tz
28 103 0.49% 52 0.37% 453 0.16% 2 0.06% pool-173-56-61-173.nycmny.fios.verizon.net
29 103 0.49% 99 0.70% 1082 0.39% 2 0.06% pool-98-116-66-117.nycmny.fios.verizon.net
30 102 0.49% 98 0.69% 1077 0.39% 2 0.06% lafrance-internet-services-inc.gigabitethernet3-3.core1.fmt1.he.net

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3249 15.53% 1849 13.05% 18264 6.61% 34 1.09% ool-457f44f9.dyn.optonline.net
2 297 1.42% 297 2.10% 16208 5.86% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
3 253 1.21% 253 1.79% 14071 5.09% 1 0.03% dsdf-4db5aecc.pool.mediaways.net
4 253 1.21% 253 1.79% 14071 5.09% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
5 198 0.95% 198 1.40% 11012 3.98% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
6 182 0.87% 182 1.28% 10129 3.67% 153 4.92% 8.218.202.1.static.bjtelecom.net
7 1217 5.82% 830 5.86% 9600 3.47% 19 0.61% ool-18beccc0.dyn.optonline.net
8 634 3.03% 571 4.03% 6342 2.29% 11 0.35% pool-71-190-90-196.nycmny.east.verizon.net
9 595 2.84% 516 3.64% 5960 2.16% 11 0.35% pool-72-80-120-39.nycmny.fios.verizon.net
10 658 3.14% 448 3.16% 4967 1.80% 9 0.29% cpe-68-173-169-235.nyc.res.rr.com

Top 30 of 128 Total Referrers
# Hits Referrer
1 5328 25.46% - (Direct Request)
2 258 1.23% http://forum.haarpoint.net/
3 204 0.97% http://ultrbuy.atwebpages.com/1-107434.html
4 204 0.97% http://ultrbuy.atwebpages.com/1-237882.html
5 201 0.96% http://ultrbuy.atwebpages.com/1-362814.html
6 198 0.95% http://rentor.de/shot_for_slim
7 165 0.79% http://ultrbuy.atwebpages.com/1-113985.html
8 165 0.79% http://ultrbuy.atwebpages.com/1-322723.html
9 165 0.79% http://ultrbuy.atwebpages.com/1-538081.html
10 110 0.53% http://ultrbuy.atwebpages.com/1-776343.html
11 102 0.49% http://ultrbuy.atwebpages.com/1-484995.html
12 102 0.49% http://ultrbuy.atwebpages.com/1-629694.html
13 102 0.49% http://ultrbuy.atwebpages.com/1-769941.html
14 102 0.49% http://ultrbuy.atwebpages.com/1-887849.html
15 99 0.47% http://wie-abnehmen.org/forum/forum5.html
16 62 0.30% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
17 55 0.26% http://ultrbuy.atwebpages.com/1-978580.html
18 46 0.22% http://hotel-faq.de/
19 46 0.22% http://hotels-total.de/
20 46 0.22% http://netoptimize.de/
21 46 0.22% http://shop.stil-outlet.de/
22 46 0.22% http://studienbewerber.de/
23 46 0.22% http://www.ticketerwerb.de/
24 46 0.22% http://www.xn--anwlte-online-dfb.com/
25 46 0.22% http://www.xn--ferienhuser-online-rtb.com/
26 46 0.22% http://www.xn--gnstige-reisen-gsb.com
27 46 0.22% http://www.xn--silikonbrste-llb.com/
28 40 0.19% http://seo-cafe.narod.ru
29 26 0.12% http://www.google.com/url
30 18 0.09% http://nednedvig.wordpress.com/2012/02/29/kredit/

Top 20 of 23 Total Search Strings
# Hits Search String
1 14 25.93% weather 11001 hour by hour
2 8 14.81% 11001 barometric pressure
3 5 9.26% floral park weather
4 4 7.41% weather floral park
5 2 3.70% 11001
6 2 3.70% barometric pressure 11001
7 2 3.70% weather floral park ny
8 2 3.70% weather in floral park ny
9 1 1.85% 11001 barometric ressure
10 1 1.85% current temp in floral park ny
11 1 1.85% extended forcasts
12 1 1.85% floral park barometric pressure
13 1 1.85% floral park li ny map
14 1 1.85% floralparkweather
15 1 1.85% sicily logo
16 1 1.85% temperature in floral park
17 1 1.85% virtual weather station
18 1 1.85% weather for floral park
19 1 1.85% weather for floral park ny
20 1 1.85% weather l.i. n.y.

Top 15 of 259 Total User Agents
# Hits User Agent
1 1868 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
2 1762 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1665 7.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1013 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 931 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 852 4.07% Netscape 6.0; WinNT6.1
7 844 4.03% Mozilla/4.0 (compatible; MSIE 8.0; AOL 9.6; AOLBuild 4340.5004; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.0.370
8 711 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 658 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.3
10 616 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPat
11 573 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
12 568 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 462 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 347 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 324 1.55% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11282 53.91% 8376 59.14% 147050 53.21% Network (net)
2 4519 21.59% 3592 25.36% 62553 22.63% Commercial (com)
3 2229 10.65% 1495 10.55% 47987 17.36% Unresolved/Unknown
4 1825 8.72% 1789 12.63% 7304 2.64% Russian Federation
5 205 0.98% 167 1.18% 1905 0.69% Italy
6 193 0.92% 54 0.38% 617 0.22% Mexico
7 105 0.50% 98 0.69% 1085 0.39% US Government (gov)
8 103 0.49% 0 0.00% 53 0.02% Tanzania
9 73 0.35% 66 0.47% 1847 0.67% Non-Profit (org)
10 61 0.29% 57 0.40% 766 0.28% Czech Republic
11 56 0.27% 51 0.36% 654 0.24% Netherlands
12 52 0.25% 50 0.35% 544 0.20% Canada
13 51 0.24% 49 0.35% 542 0.20% Slovakia
14 44 0.21% 28 0.20% 1667 0.60% Germany
15 39 0.19% 2 0.01% 130 0.05% Finland
16 15 0.07% 15 0.11% 0 0.00% Brazil
17 14 0.07% 13 0.09% 724 0.26% Lithuania
18 9 0.04% 7 0.05% 144 0.05% United Kingdom
19 7 0.03% 1 0.01% 3 0.00% France
20 7 0.03% 4 0.03% 57 0.02% Turkey
21 7 0.03% 3 0.02% 169 0.06% Ukraine
22 6 0.03% 0 0.00% 3 0.00% Sweden
23 5 0.02% 3 0.02% 239 0.09% Poland
24 4 0.02% 2 0.01% 112 0.04% Seychelles
25 3 0.01% 3 0.02% 0 0.00% Argentina
26 3 0.01% 3 0.02% 0 0.00% Colombia
27 3 0.01% 0 0.00% 2 0.00% Taiwan
28 1 0.00% 1 0.01% 14 0.01% Generic TLD (info)
29 1 0.00% 1 0.01% 56 0.02% Address Routing (arpa)
30 1 0.00% 1 0.01% 14 0.01% Austria


Generated by Webalizer Version 2.20