![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.1 63.1 1/7/12 13.5 1/4/12 858 0 0.36 4 30 1/27/12 N 29.96 63
2 42.3 63.1 2/1/12 30.0 2/3/12 153 0 0.00 3 22 2/7/12 N 30.06 56
---------------------------------------------------------------------------------------
TOT 38.1 63.1 1/7/12 13.5 1/4/12 1011 0 4.33 3 30 1/27/12 N 29.97 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.0 63.1 1:32pm 47.2 1:48am 11 0 0.07 4 20 3:07pm NW 29.88 62
2 0.0 36.6 12:02am 0.0 12:00am 1 0 0.00 7 21 12:00am NNE 30.18 0
3 36.9 49.2 2:44pm 0.0 12:00am 28 0 0.00 4 21 12:00am NNE 30.31 49
4 41.5 47.4 1:09pm 36.7 12:00am 23 0 0.00 2 12 8:59pm N 30.16 52
5 36.7 45.3 3:16pm 33.4 11:57pm 28 0 0.00 1 13 7:46pm N 30.07 53
6 40.2 53.8 2:44pm 31.8 2:02am 24 0 0.00 3 17 2:49pm NW 30.00 53
7 43.7 52.3 2:00pm 36.5 6:35am 16 0 0.00 4 22 1:15pm N 29.96 56
---------------------------------------------------------------------------------------
TOT 42.3 63.1 2/1/12 30.0 2/3/12 132 0 0.00 3 22 2/7/12 N 30.06 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:00am 1/1/12 0 12:00am 1/1/12 0 Wind Speed 30 6:23pm 1/27/12 0 12:01am 1/1/12 3 Wind Gust 30 6:23pm 1/27/12 0 12:30am 1/1/12 11 In Humidity 41 9:45pm 1/29/12 15 8:59pm 1/15/12 24 Humidity 100 1:53pm 1/23/12 27 3:04pm 1/15/12 62 In Temp 75.1 12:11am 1/24/12 54.0 7:42am 1/16/12 66.5 Out Temp 63.1 2:33pm 1/7/12 13.5 5:48am 1/4/12 38.1 Raw Barometer 30.57 8:22am 1/16/12 29.17 7:06am 1/13/12 29.97 Total Rain 4.33 6:30pm 2/6/12 0.00 5:12pm 1/3/12 6.53 Wind Chill 63.1 2:33pm 1/7/12 -2.5 3:26am 1/4/12 36.1 Out Heat Ix 64.4 1:44pm 2/1/12 14.6 3:44am 1/4/12 40.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:11am 2/1/12 0 11:11am 2/1/12 0 Wind Speed 22 1:15pm 2/7/12 0 12:05am 2/1/12 3 Wind Gust 22 1:15pm 2/7/12 0 1:30am 2/1/12 9 In Humidity 33 10:00pm 2/1/12 18 2:58am 2/6/12 24 Humidity 83 7:34am 2/1/12 35 2:47pm 2/3/12 56 In Temp 74.2 12:27am 2/2/12 61.5 7:19am 2/3/12 67.1 Out Temp 63.1 1:32pm 2/1/12 30.0 7:01am 2/3/12 42.3 Raw Barometer 30.40 9:37am 2/3/12 29.79 1:34pm 2/1/12 30.05 Total Rain 4.33 6:30pm 2/6/12 4.33 6:31pm 2/6/12 4.34 Wind Chill 63.1 1:33pm 2/1/12 19.2 6:59am 2/3/12 41.3 Out Heat Ix 64.4 1:44pm 2/1/12 31.4 7:01am 2/3/12 44.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 6:51am 0 7:10am 0 Wind Speed 22 1:15pm 0 12:00am 4 Wind Gust 22 1:15pm 0 2:30am 10 In Humidity 27 12:00am 20 3:31am 22 Humidity 68 5:32am 43 1:11pm 56 In Temp 73.0 12:08am 64.0 10:53am 67.7 Out Temp 52.3 2:00pm 36.5 6:35am 43.7 Raw Barometer 30.10 6:34pm 29.88 3:24am 29.97 Total Rain 4.33 12:00am 4.33 12:00am 4.33 Wind Chill 52.1 1:59pm 31.8 6:50am 42.0 Out Heat Ix 52.6 2:00pm 39.1 6:41am 45.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/17/2008 158 232 39 2 12 0 8 12 0 23 26 20 85 92 73 72.9 73.5 71.7 37.1 39.5 35.8 30.05 30.14 29.88 1.72 1.91 1.63
1/18/2008 338 359 0 6 24 0 14 24 0 24 27 21 49 94 34 73.2 75.6 70.3 44.1 51.5 36.5 29.87 30.00 29.75 2.41 2.46 1.91
1/29/2008 202 258 151 0 6 0 4 6 0 85 86 82 42.0 42.3 41.3 29.63 29.66 29.57 2.55 2.59 2.48 37.8 38.4 36.2 0.0 0.0 0.0 0.00 0.00 0.00
1/30/2008 338 359 0 7 32 0 17 32 0 57 90 25 41.9 47.0 33.2 29.65 30.14 29.38 2.65 2.68 2.68 25.1 43.3 4.0 0.0 0.0 0.0 0.00 0.00 0.00
1/31/2008 0 359 0 2 17 0 8 17 0 34 48 25 34.8 49.8 28.4 30.42 30.56 30.13 2.68 2.68 2.68 9.0 16.8 3.1 0.0 0.0 0.0 0.00 0.00 0.00
2/1/2008 158 359 0 2 24 0 9 24 0 78 99 44 37.8 52.2 31.1 30.10 30.50 29.57 3.23 4.39 2.90 31.0 51.7 13.6 0.0 0.0 0.0 0.00 0.00 0.00
2/2/2008 338 359 0 5 23 0 13 23 0 71 84 60 40.3 45.7 34.9 30.01 30.14 29.72 4.39 4.39 4.39 31.6 38.3 28.1 0.0 0.0 0.0 0.00 0.00 0.00
2/3/2008 248 359 0 0 10 0 3 10 0 70 86 45 40.3 54.7 30.2 30.14 30.22 30.10 4.39 4.39 4.39 30.9 35.4 25.7 0.0 35.9 35.9 0.00 0.00 0.00
2/4/2008 158 358 6 0 14 0 5 14 0 78 90 69 38.7 41.7 35.6 30.23 30.31 30.14 4.41 4.45 4.39 32.5 38.9 27.6 0.0 42.2 42.2 0.00 0.00 0.00
2/5/2008 248 359 0 3 14 0 8 14 0 90 95 86 47.7 51.3 41.4 29.87 30.14 29.69 4.46 4.47 4.45 45.0 47.9 38.7 0.0 0.0 0.0 0.00 0.00 0.00
2/6/2008 315 359 0 1 21 0 6 21 0 87 94 70 53.8 67.4 46.8 29.51 29.76 29.33 4.48 4.50 4.47 49.9 58.8 43.2 0.0 51.4 51.4 0.00 0.02 0.02
2/7/2008 338 359 0 3 29 0 10 29 0 72 90 43 44.2 52.5 40.4 29.65 29.89 29.30 4.54 4.55 4.50 35.2 43.8 28.0 0.0 48.8 48.8 0.00 0.00 0.00
2/8/2008 22 359 0 1 15 0 6 15 0 70 86 46 40.7 49.8 36.4 29.89 29.97 29.82 4.56 4.56 4.56 31.3 35.9 26.6 0.0 0.0 0.0 0.00 0.00 0.00
2/9/2008 158 358 0 1 21 0 7 21 0 83 92 71 41.0 42.8 36.4 29.80 29.97 29.72 4.58 4.75 4.56 36.2 39.8 28.1 0.0 0.0 0.0 0.00 0.00 0.00
2/10/2008 338 359 0 8 36 0 17 36 0 65 92 29 35.6 46.8 16.0 29.66 29.95 29.50 4.76 4.77 4.75 23.8 40.0 -7.3 0.0 0.0 0.0 0.00 0.00 0.00
2/11/2008 0 359 0 9 30 0 20 30 2 35 47 28 18.2 27.2 11.0 30.14 30.30 29.94 4.77 4.77 4.77 -5.1 2.4 -12.6 0.0 0.0 0.0 0.00 0.00 0.00
2/12/2008 0 359 0 1 16 0 7 16 0 61 91 39 24.1 32.8 18.3 30.28 30.39 29.98 4.77 4.79 4.77 12.1 30.5 1.5 0.0 19.5 19.5 0.00 0.00 0.00
2/13/2008 0 359 0 4 31 0 12 31 0 95 100 84 42.0 51.8 32.3 29.58 29.99 29.29 6.03 6.74 4.79 40.6 51.8 29.9 0.0 0.0 0.0 0.00 0.00 0.00
2/14/2008 0 359 0 6 25 0 14 25 0 57 85 37 36.5 45.9 29.9 29.89 30.11 29.53 6.75 6.75 6.74 22.3 33.5 16.3 0.0 0.0 0.0 0.00 0.00 0.00
2/15/2008 248 359 0 5 22 0 13 22 0 62 72 49 38.6 47.8 32.1 30.02 30.14 29.92 6.75 6.75 6.75 26.5 31.0 15.7 0.0 0.0 0.0 0.00 0.00 0.00
2/16/2008 0 359 0 4 22 0 10 22 0 45 56 29 31.4 42.9 24.6 30.23 30.30 30.13 6.75 6.75 6.75 12.1 16.9 7.7 0.0 32.7 32.7 0.00 0.00 0.00
2/17/2008 202 356 0 3 22 0 10 22 0 74 97 51 36.8 49.6 26.1 30.11 30.27 29.72 6.77 6.94 6.75 29.0 48.8 13.2 0.0 29.9 29.9 0.00 0.00 0.00
2/18/2008 248 359 0 6 28 0 17 28 0 91 99 66 51.0 57.8 40.9 29.53 29.73 29.37 7.15 7.30 7.05 48.4 56.3 30.4 0.0 0.0 0.0 0.00 0.00 0.00
2/19/2008 338 359 0 7 27 0 17 27 2 48 73 30 38.5 44.9 28.5 29.74 29.92 29.63 7.30 7.30 7.30 19.8 30.8 7.3 0.0 42.0 42.0 0.00 0.25 0.25
2/20/2008 0 359 0 5 22 0 13 22 0 38 50 26 29.9 37.6 24.4 30.00 30.12 29.92 7.30 7.30 7.30 6.8 10.3 2.2 0.0 0.0 0.0 0.00 0.00 0.00
2/21/2008 0 359 0 4 17 0 11 17 0 37 50 26 29.7 39.8 21.4 30.27 30.35 30.11 7.30 7.30 7.30 6.5 10.7 3.1 0.0 29.0 29.0 0.00 0.00 0.00
2/22/2008 158 359 0 1 14 0 7 14 0 83 89 38 32.5 36.7 27.7 29.98 30.26 29.71 7.36 7.52 7.30 27.6 32.6 9.3 0.0 32.5 32.5 0.00 0.00 0.00
2/23/2008 22 359 0 1 11 0 7 11 0 81 87 68 33.2 35.3 29.5 29.85 30.00 29.75 7.60 7.70 7.52 28.0 30.0 20.3 0.0 34.3 34.3 0.00 0.00 0.00
2/24/2008 0 359 0 2 11 0 6 11 0 58 71 44 33.5 44.0 23.7 30.02 30.12 29.92 7.87 8.00 7.70 20.1 25.1 15.2 0.0 0.0 0.0 0.00 0.00 0.00
2/25/2008 315 359 0 1 12 0 5 12 0 54 76 30 39.6 54.6 28.8 29.84 29.93 29.76 8.02 8.03 8.00 23.3 27.1 20.1 0.0 33.0 33.0 0.00 0.00 0.00
2/26/2008 180 359 0 2 17 0 7 17 0 81 96 67 41.1 47.2 34.4 29.53 29.80 29.15 8.09 8.31 8.03 35.8 46.1 25.8 0.0 37.5 37.5 0.00 0.00 0.00
2/27/2008 0 359 0 7 29 0 17 29 1 66 94 49 37.2 45.8 23.0 29.38 29.72 29.19 8.31 8.31 8.31 26.4 44.2 7.1 0.0 47.7 47.7 0.00 0.00 0.00
2/28/2008 0 359 0 8 25 0 18 25 3 43 54 30 23.7 32.6 18.5 29.99 30.34 29.71 8.31 8.31 8.31 4.0 8.9 0.5 0.0 23.5 23.5 0.00 0.00 0.00
2/29/2008 202 359 0 2 16 0 10 16 0 51 88 31 28.0 39.9 18.2 30.38 30.51 30.12 8.31 8.42 8.31 11.4 32.3 1.9 0.0 0.0 0.0 0.00 0.00 0.00
3/1/2008 0 359 0 7 30 0 17 30 0 68 91 39 39.1 46.7 32.6 29.88 30.13 29.78 8.76 8.80 8.42 28.6 36.8 15.6 0.0 0.0 0.0 0.00 0.00 0.00
3/2/2008 0 359 0 5 27 0 16 27 0 46 61 29 36.3 47.8 28.3 30.14 30.25 29.97 8.80 8.80 8.80 16.6 23.4 13.1 0.0 33.2 33.2 0.00 0.13 0.13
3/3/2008 225 339 0 3 19 0 9 19 0 67 88 54 43.5 57.1 31.7 30.11 30.25 29.90 8.80 8.80 8.80 33.0 43.0 22.2 0.0 36.7 36.7 0.00 0.13 0.13
3/4/2008 225 357 14 3 15 0 9 15 0 85 92 73 51.1 57.9 46.1 29.83 29.91 29.67 8.80 8.80 8.80 46.7 49.6 42.8 0.0 0.0 0.0 0.00 0.00 0.00
3/5/2008 338 359 0 8 36 0 20 36 3 75 96 52 48.9 55.6 38.5 29.60 29.95 29.34 9.19 9.30 8.80 40.8 54.5 26.8 0.0 54.3 54.3 0.00 0.00 0.00
3/6/2008 0 359 0 1 15 0 7 15 0 62 79 43 42.5 55.0 33.9 30.10 30.19 29.95 9.30 9.30 9.30 29.8 34.7 24.9 0.0 39.4 39.4 0.00 0.00 0.00
3/7/2008 158 359 0 2 18 0 7 18 0 81 95 61 41.9 50.0 34.1 30.02 30.22 29.59 9.53 10.88 9.30 36.5 47.3 29.8 0.0 0.0 0.0 0.00 0.00 0.00
3/8/2008 225 358 0 5 31 0 14 31 0 91 99 58 48.8 57.3 37.4 29.45 29.66 29.14 11.20 11.55 10.88 46.1 57.0 24.0 0.0 50.8 50.8 0.00 0.00 0.00
3/9/2008 338 359 0 9 32 0 21 32 4 42 59 27 36.5 44.8 30.1 29.93 30.24 29.53 11.55 11.55 11.55 14.8 24.4 11.0 0.0 0.0 0.0 0.00 0.00 0.00
3/10/2008 338 359 0 4 19 0 12 20 0 45 57 34 36.6 47.0 27.5 30.24 30.36 30.12 11.55 11.55 11.55 17.2 25.9 6.3 0.0 0.0 0.0 0.00 0.00 0.00
3/11/2008 225 359 0 1 14 0 5 14 0 61 84 42 41.0 53.2 33.4 30.01 30.17 29.76 11.55 11.55 11.55 28.2 37.4 22.5 0.0 38.4 38.4 0.00 0.00 0.00
3/12/2008 0 359 0 7 34 0 16 34 0 64 88 39 42.7 49.7 35.9 29.65 29.86 29.55 11.55 11.55 11.55 30.5 38.6 21.1 0.0 0.0 0.0 0.00 0.00 0.00
3/13/2008 225 359 0 3 17 0 10 17 0 57 80 39 40.2 50.9 31.6 29.88 29.99 29.78 11.55 11.55 11.55 25.8 35.6 19.3 0.0 0.0 0.0 0.00 0.00 0.00
3/14/2008 158 359 0 1 13 0 6 13 0 71 87 48 47.0 61.2 38.2 29.72 29.81 29.56 11.55 11.55 11.55 37.5 43.2 33.3 0.0 0.0 0.0 0.00 0.00 0.00
3/15/2008 22 359 0 3 20 0 11 20 0 73 90 47 48.0 61.8 41.5 29.61 29.78 29.43 11.63 11.65 11.55 39.3 42.6 36.0 0.0 46.4 46.4 0.00 0.00 0.00
3/16/2008 0 359 0 4 28 0 12 28 0 71 84 49 42.7 47.4 37.0 29.88 30.15 29.72 11.67 11.68 11.65 33.8 38.7 21.4 0.0 45.7 45.7 0.00 0.00 0.00
3/17/2008 22 359 0 6 23 0 17 23 0 39 55 24 39.8 51.5 30.9 30.33 30.42 30.15 11.68 11.68 11.68 16.1 22.3 12.0 0.0 37.7 37.7 0.00 0.00 0.00
3/18/2008 180 359 0 2 14 0 8 14 0 47 74 32 40.4 48.4 35.5 30.35 30.44 30.16 11.68 11.68 11.68 21.0 33.7 12.7 0.0 0.0 0.0 0.00 0.00 0.00
3/19/2008 0 359 21 2 15 0 9 15 0 88 95 66 45.7 51.2 41.0 29.75 30.17 29.33 12.21 12.78 11.68 42.4 49.8 32.1 0.0 0.0 0.0 0.00 0.00 0.00
3/20/2008 0 359 0 10 35 0 23 35 0 65 98 39 46.4 53.7 36.7 29.48 29.81 29.18 12.91 12.94 12.78 34.3 53.1 18.1 0.0 0.0 0.0 0.00 0.00 0.00
3/21/2008 0 359 0 10 32 0 24 32 4 38 59 24 39.4 47.6 33.3 29.89 29.94 29.80 12.94 12.94 12.94 14.9 21.8 6.7 0.0 0.0 0.0 0.00 0.00 0.00
3/22/2008 0 359 0 5 21 0 13 21 0 27 35 19 42.1 56.5 34.9 29.86 29.95 29.76 12.94 12.94 12.94 10.2 17.1 6.1 0.0 0.0 0.0 0.00 0.00 0.00
3/24/2008 0 359 0 1 13 0 5 13 0 46 68 27 41.6 54.4 32.7 30.14 30.21 30.09 12.94 12.94 12.94 21.9 28.2 16.7 0.0 0.0 0.0 0.00 0.00 0.00
3/25/2008 22 359 0 3 20 0 12 20 0 45 64 27 40.6 54.2 31.6 30.16 30.26 30.06 12.94 12.94 12.94 20.2 31.1 8.4 0.0 0.0 0.0 0.00 0.00 0.00
3/27/2008 248 358 0 0 9 0 3 9 0 62 82 43 46.0 49.5 41.3 29.97 30.05 29.86 12.96 13.08 13.05 33.3 39.6 26.2 0.0 0.0 0.0 0.00 0.00 0.00
4/1/2008 248 359 0 5 22 0 14 22 0 90 95 81 54.8 58.4 51.8 29.90 30.18 29.67 0.32 0.48 0.31 51.9 56.8 47.9 0.0 0.0 0.0 0.00 0.00 0.00
4/2/2008 0 359 0 9 32 0 21 32 1 41 81 23 46.8 59.3 38.2 30.14 30.41 29.76 12.85 12.10 12.10 23.0 52.5 9.3 0.0 0.0 0.0 0.00 0.00 0.00
4/3/2008 225 359 0 2 14 0 7 14 0 41 78 21 42.7 54.0 31.3 30.41 30.50 30.25 12.10 12.11 12.10 19.5 37.3 6.4 0.0 40.2 40.2 0.00 0.00 0.00
4/4/2008 0 359 0 2 13 0 7 13 0 87 96 77 49.7 58.1 43.1 29.84 30.26 29.64 12.73 12.95 12.11 46.1 52.1 37.0 0.0 45.0 45.0 0.00 0.00 0.00
4/5/2008 0 359 0 3 23 0 10 23 0 69 95 44 55.9 65.1 50.5 29.86 30.08 29.66 13.79 13.00 11.90 45.0 51.9 38.4 0.0 0.0 0.0 0.00 0.00 0.00
4/6/2008 158 359 0 2 20 0 11 20 0 70 77 61 48.1 52.2 42.9 30.15 30.24 30.06 13.49 13.00 13.00 38.6 42.3 34.2 0.0 0.0 0.0 0.00 0.00 0.00
4/7/2008 158 359 0 1 17 0 10 17 0 72 82 63 45.5 52.1 41.5 30.25 30.29 30.21 13.50 13.00 13.00 36.9 41.6 33.7 0.0 0.0 0.0 0.00 0.00 0.00
4/8/2008 158 359 0 2 14 0 9 14 0 65 76 43 49.9 64.5 41.6 30.26 30.30 30.22 14.07 13.00 13.00 38.3 45.9 34.4 0.0 0.0 0.0 0.00 0.00 0.00
4/9/2008 158 359 0 1 11 0 6 11 0 73 91 54 50.0 64.3 40.6 30.19 30.27 30.08 14.25 13.02 13.00 41.4 48.3 35.0 0.0 0.0 0.0 0.00 0.00 0.00
4/10/2008 0 359 0 2 15 0 6 15 0 69 96 26 60.5 76.3 48.9 30.03 30.12 29.96 13.52 13.03 13.03 48.2 53.9 37.9 0.0 0.0 0.0 0.00 0.00 0.00
4/11/2008 158 333 23 2 16 0 8 16 0 68 96 42 55.6 62.3 51.9 29.88 30.03 29.65 14.10 13.06 13.03 44.2 53.1 35.0 0.0 0.0 0.0 0.00 0.00 0.00
4/12/2008 248 359 0 2 15 0 8 15 0 84 97 50 60.3 70.3 51.4 29.48 29.67 29.36 13.67 13.73 13.06 55.0 62.2 44.2 0.0 55.6 55.6 0.00 0.00 0.00
4/13/2008 0 359 0 4 18 0 13 18 0 54 64 40 52.4 59.1 44.2 29.61 29.78 29.51 13.73 13.73 13.73 36.1 45.8 21.8 0.0 61.1 61.1 0.00 0.00 0.00
4/14/2008 22 359 0 3 15 0 9 15 0 43 69 27 49.1 61.6 38.9 29.88 30.00 29.77 13.73 13.73 13.73 27.1 36.5 21.1 0.0 45.2 45.2 0.00 0.00 0.00
4/15/2008 22 359 0 2 16 0 8 16 0 40 69 21 52.0 65.2 40.6 30.07 30.13 29.99 13.73 13.73 13.73 27.4 38.1 21.9 0.0 47.5 47.5 0.00 0.00 0.00
4/16/2008 22 359 0 1 14 0 6 14 0 48 71 20 54.5 70.4 41.0 30.17 30.24 30.11 20.10 13.73 13.73 32.9 38.9 26.0 0.0 0.0 0.0 0.00 0.00 0.00
4/17/2008 248 359 0 1 14 0 5 14 0 48 76 21 58.9 78.7 42.1 30.04 30.17 29.91 13.73 13.73 13.73 36.8 42.6 30.8 0.0 51.5 51.5 0.00 0.00 0.00
4/18/2008 202 359 0 1 11 0 5 11 0 42 66 23 63.3 82.6 47.6 29.91 29.98 29.85 13.73 13.73 13.73 38.1 45.2 30.6 0.0 0.0 0.0 0.00 0.00 0.00
4/19/2008 158 349 0 3 17 0 8 17 0 57 79 38 64.3 78.3 52.4 29.95 30.01 29.89 13.73 13.73 13.73 48.2 58.2 41.0 0.0 63.3 63.3 0.00 0.00 0.00
4/20/2008 158 359 0 2 19 0 11 19 0 74 89 55 59.3 69.5 53.6 30.08 30.17 30.00 13.73 13.73 13.73 50.6 56.2 43.2 0.0 61.2 61.2 0.00 0.00 0.00
4/21/2008 158 359 0 1 13 0 8 13 0 71 86 55 58.7 71.1 50.4 30.19 30.24 30.15 14.49 13.73 13.73 48.9 54.9 40.6 0.0 0.0 0.0 0.00 0.00 0.00
4/22/2008 202 359 0 2 14 0 7 14 0 61 82 47 65.6 76.5 52.2 30.18 30.22 30.14 13.73 13.73 13.73 51.3 56.5 43.1 0.0 0.0 0.0 0.00 0.00 0.00
4/23/2008 248 359 0 3 14 0 6 14 0 68 85 46 63.9 77.7 51.4 30.08 30.17 30.00 13.73 13.73 13.73 52.5 57.8 46.5 0.0 0.0 0.0 0.00 0.00 0.00
4/24/2008 0 359 0 3 17 0 9 17 0 46 77 24 70.4 82.5 62.0 30.04 30.10 29.99 13.73 13.73 13.73 46.4 55.9 34.7 0.0 66.1 66.1 0.00 0.00 0.00
4/25/2008 202 359 3 2 13 0 6 13 0 46 79 28 63.5 74.0 51.8 30.06 30.13 29.97 13.73 13.73 13.73 41.2 53.2 33.7 0.0 64.2 64.2 0.00 0.00 0.00
4/26/2008 158 358 1 3 20 0 11 20 0 57 83 34 59.7 67.3 53.0 30.06 30.14 29.96 13.75 13.75 13.73 43.2 54.1 32.1 0.0 62.2 62.2 0.00 0.00 0.00
4/27/2008 158 317 21 1 12 0 5 12 0 70 81 47 53.0 57.2 50.8 30.13 30.18 30.09 13.77 13.79 13.75 43.2 47.2 33.7 0.0 54.6 54.6 0.00 0.00 0.00
4/28/2008 158 359 5 2 20 0 10 20 0 94 98 79 53.4 57.7 48.9 29.80 30.10 29.58 14.33 15.08 13.79 51.6 57.1 44.6 0.0 52.9 52.9 0.00 0.00 0.00
4/29/2008 0 359 0 5 20 0 12 20 0 77 98 41 53.4 60.7 47.2 29.63 29.85 29.51 15.20 15.26 15.08 45.0 55.9 27.6 0.0 59.1 59.1 0.00 0.00 0.00
4/30/2008 0 359 0 3 23 0 11 23 0 43 63 25 51.3 61.4 42.6 29.95 30.09 29.84 15.26 15.26 15.26 28.2 33.0 23.9 0.0 0.0 0.0 0.00 0.00 0.00
5/1/2008 180 357 2 1 15 0 6 15 0 58 89 30 52.3 64.2 39.1 30.09 30.17 30.01 15.27 15.39 15.26 36.5 49.7 28.2 0.0 47.7 47.7 0.00 0.00 0.00
5/2/2008 68 359 0 1 12 0 6 12 0 87 94 76 55.0 61.1 51.2 29.96 30.05 29.93 15.57 15.59 15.39 51.2 54.2 49.0 0.0 54.8 54.8 0.00 0.00 0.00
5/3/2008 158 359 0 1 15 0 8 15 0 83 92 65 54.2 64.6 50.3 29.96 30.03 29.87 15.59 15.59 15.59 49.0 53.2 46.9 0.0 54.5 54.5 0.00 0.00 0.00
5/4/2008 0 359 0 1 17 0 6 17 0 79 96 52 59.9 73.9 50.6 29.86 29.98 29.79 15.63 15.64 15.59 52.5 57.5 47.8 0.0 52.8 52.8 0.00 0.00 0.00
5/5/2008 202 359 0 2 13 0 7 13 0 51 79 28 61.7 75.7 51.3 29.98 30.04 29.91 15.64 15.64 15.64 42.2 54.2 35.2 0.0 0.0 0.0 0.00 0.00 0.00
5/6/2008 0 359 0 1 14 0 5 14 0 56 87 26 64.4 81.4 49.4 29.88 29.93 29.81 15.64 15.64 15.64 46.1 50.2 41.5 0.0 57.4 57.4 0.00 0.00 0.00
5/7/2008 202 359 0 2 17 0 6 17 0 55 76 32 65.5 77.4 54.3 29.82 29.92 29.66 15.64 15.64 15.64 47.5 55.2 41.4 0.0 0.0 0.0 0.00 0.00 0.00
5/8/2008 315 359 0 2 16 0 8 16 0 75 87 45 67.1 73.5 62.1 29.60 29.70 29.55 15.68 15.71 15.64 58.6 65.0 44.1 0.0 66.5 66.5 0.00 0.00 0.00
5/9/2008 45 359 0 2 24 0 11 24 0 82 94 42 54.2 66.1 48.5 29.61 29.73 29.49 16.12 16.76 15.71 48.3 50.4 42.1 0.0 0.0 0.0 0.00 0.00 0.00
5/10/2008 22 359 0 2 17 0 8 17 0 69 93 46 57.5 67.2 48.3 29.63 29.74 29.53 16.77 16.77 16.76 46.6 50.5 44.3 0.0 50.7 50.7 0.00 0.74 0.74
5/11/2008 158 359 0 2 21 0 9 21 0 64 83 44 56.7 66.3 48.3 29.74 29.83 29.58 16.77 16.77 16.77 44.4 48.2 38.2 0.0 0.0 0.0 0.00 0.00 0.00
5/12/2008 158 359 0 4 25 0 16 25 0 70 87 54 50.1 52.9 46.4 29.59 29.78 29.49 16.88 16.95 16.77 40.4 43.7 34.9 0.0 52.0 52.0 0.00 0.00 0.00
5/13/2008 45 359 0 2 19 0 11 19 0 47 64 27 59.9 75.6 49.7 29.90 30.01 29.77 16.95 16.95 16.95 38.2 45.9 33.2 0.0 0.0 0.0 0.00 0.00 0.00
5/14/2008 202 359 0 2 12 0 8 12 0 57 69 40 62.5 77.1 53.0 29.96 30.01 29.91 16.95 16.95 16.95 46.5 52.5 39.5 0.0 0.0 0.0 0.00 0.00 0.00
5/15/2008 22 359 0 1 11 0 5 11 0 68 85 48 65.1 79.2 54.5 29.85 29.94 29.80 16.95 16.95 16.95 53.9 59.5 46.4 0.0 58.7 58.7 0.00 0.00 0.00
5/16/2008 158 359 0 1 19 0 8 19 0 88 96 79 56.4 63.3 50.3 29.62 29.81 29.42 17.22 17.76 16.95 52.9 57.4 47.9 0.0 66.4 66.4 0.00 0.00 0.00
5/17/2008 0 359 0 5 22 0 14 22 0 65 95 36 61.3 75.4 47.6 29.43 29.49 29.38 17.84 17.86 17.76 47.9 54.6 44.5 0.0 0.0 0.0 0.00 0.00 0.00
5/18/2008 338 359 0 2 15 0 7 15 0 70 85 36 60.9 69.5 55.4 29.35 29.46 29.23 17.88 17.92 17.86 50.5 56.1 40.6 0.0 66.1 66.1 0.00 0.09 0.09
5/19/2008 0 359 0 4 24 0 14 24 0 54 75 36 54.8 62.1 49.4 29.42 29.59 29.33 19.35 17.92 17.92 38.0 46.9 32.6 0.0 0.0 0.0 0.00 0.00 0.00
5/20/2008 248 359 0 1 10 0 4 10 0 76 94 56 51.5 56.1 47.8 29.47 29.60 29.33 18.06 18.40 17.92 44.0 51.0 35.7 0.0 0.0 0.0 0.00 0.00 0.00
5/21/2008 315 359 0 1 15 0 6 15 0 76 96 41 56.4 70.0 46.1 29.40 29.47 29.35 20.96 18.45 18.45 48.2 53.7 41.0 0.0 0.0 0.0 0.00 0.00 0.00
5/22/2008 0 359 0 3 24 0 11 24 0 68 86 51 55.0 62.2 49.3 29.53 29.67 29.46 18.50 18.53 18.45 44.2 49.9 40.1 0.0 58.0 58.0 0.00 0.00 0.00
5/23/2008 0 359 0 5 20 0 14 20 0 56 73 39 61.3 72.4 51.1 29.75 29.84 29.67 18.53 18.53 18.53 44.5 48.6 41.7 0.0 55.9 55.9 0.00 0.00 0.00
